| Class | Day | Time | Instructor | Room |
| Thu | ||||
| Cycling | Tue Thu | 05:15 AM | ||
| Cardio/Strength Combo | Mon Wed Fri | 06:30 AM | ||
| Body Pump | Tue Thu | 06:45 AM | ||
| Yoga | Mon Wed Fri | 07:30 AM | ||
| Body Combat | Tue | 08:00 AM | Stephanie | Studio A |
| Core Gliding | Thu | 08:00 AM | Debora | Studio A |
| Step 2 | Mon Wed Fri | 08:00 AM | ||
| Cycling | Sat | 08:30 AM | ||
| Step 2 | Sat | 08:30 AM | ||
| Body Conditioning | Tue Thu | 09:00 AM | ||
| Cycling | Mon Tue Wed Thu Fri | 09:00 AM | ||
| Flexibility Fitness | Wed | 09:00 AM | ||
| Silver Sneakers 2 | Tue Thu | 09:00 AM | ||
| Step 1 | Mon | 09:00 AM | ||
| Cardio Dance | Mon | 09:15 AM | ||
| Deep Water | Mon Wed Fri | 09:15 AM | ||
| Fit Tots | Fri | 09:15 AM 10:00 AM | ||
| Step 1 | Fri | 09:15 AM | ||
| Zumba | Wed | 09:15 AM | ||
| Body Pump | Sat | 10:00 AM | ||
| Silver Sneakers 1 | Tue Thu | 10:00 AM | ||
| Yoga | Tue Thu | 10:00 AM | ||
| Zumba Gold | Mon | 10:00 AM | Yana | Studio B |
| Aqua Fitness | Mon Tue Thu Fri | 10:15 AM | ||
| Silver Splash | Wed | 10:15 AM | ||
| Active Adult | Mon Wed Fri | 10:30 AM | ||
| Pilates 2 | Mon Fri | 10:45 AM | ||
| Step 1 | Tue Thu | 11:15 AM | ||
| Pilates 1 | Wed | 11:45 AM | ||
| Silver Sneakers 1 | Mon Wed Fri | 11:45 AM | ||
| Cardio Strength Combo | Mon Wed Fri | 04:15 PM | ||
| Abs | Tue Thu | 05:00 PM | ||
| Belly Dancing | Tue | 05:30 PM | ||
| Body Pump | Tue Thu | 05:30 PM | ||
| Cycling | Mon Tue Wed Thu Fri | 05:30 PM | ||
| Step 2 | Mon Wed | 05:30 PM | ||
| Zumba | Thu | 05:30 PM | ||
| Body Combat | Fri | 06:00 PM | Jodi | Studio A |
| Cycling | Tue Thu | 06:30 PM | ||
| Karate | Tue | 06:45 PM | ||
| Step 1 | Mon Wed | 06:45 PM | Jim | Studio B |
| Yoga | Tue Thu | 06:45 PM | ||
| Aqua Fitness | Tue Thu | 07:00 PM 12:00 AM | Outdoor Pool |
4701 City Center Pkwy
Port Orange, FL 32129
(386) 760-9622
Monday - Friday 5:00 a.m. - 9:00 p.m.